This lists includes:
This list is gathered to the best of our knowledge. If you have any modifications or corrections then please get in contact via our contact page with us.
Simple Search for Surname or Service Number. Just start typing to see matches.
Surname | Given name | Service Number | Notes | Decd | helper |
---|---|---|---|---|---|
ABBOTT | D.W. | SX31651 | DOW 2-5-45 | KIA | |
ABBOTT | SAMUEL AUGUSY | VX25631 | DARKY | DECD 84 | |
ABEL | E.M. | VX74849 | 2/79 | ||
ABRAHAM | J.H. | SX8280 | |||
ACKLAND | CHARLES RODERICK | VX34280 | |||
ACOCKS | GEORGE FREDERICK | VX16469 | DECD 2/86 | ||
ADAMS | A | 2/86 | |||
ADAMS | C.C. | SX12335 | |||
ADAMS | C.F. | NX71485 | |||
ADAMS | ROBERT | QX11397 | |||
ADAMS | ROBERT ROSS | VX25903 | WAWA | ||
ADAMS | STANLEY LLEWELLYN | VX28786 | 10-7-42 | KIA | |
ADDISON | K.W. | SX12530 | |||
AHERN | FREDERICK WILLIAM | VX45791 | 1-5-41 | KIA | |
AITKEN | F.A. | VX145946 | |||
AITKEN | J.W. | VX122874 | |||
AITKEN | STANLEY WALLACE | VX34846 | DECD 8/91 | ||
ALBON | L. | VX38098 | 8/90 | ||
ALDRIDGE | W.D. | VX77435 | 2/94 | ||
ALEXANDER | CHARLES BIRDWOOD | VX15204 | BERT | DECD 89 | |
ALEXANDER | G.E. | VX63319 | DECD 90 | ||
ALEXANDER | REX | VX28512 | |||
ALFORD | KENNETH JOHN | VX35099 | |||
ALFORD | S.I. | VX36884 | |||
ALFRED | E.G. | VX34289 | |||
ALLEN | D.C. | NX107073 | 2/87 | ||
ALLEN | E.L. | VX113507 | |||
ALLEN | LESLIE THOMAS | VX34861 | 10/71 | ||
ALLEN | RICHARD NORMAN | VX47838 | |||
ALLEYNE | FRANCIS ORMANDE | VX46811 | TEX 31-10-42 | KIA | |
ALLIE | R. | TX4558 | |||
ALLWRIGHT | C.F. | WX38517 | |||
AMERY | R.E. | NX86910 | 5/93 | ||
AMIET | ARCHILBALD HORACE | VX37005 | ARCH | DECD 86-87 | |
ANDERSON | A.G.R. | VX19714 | |||
ANDERSON | A.R. | VX52836 | 2/74 | ||
ANDERSON | C.W. | QX12568 | |||
ANDERSON | DUNCAN JAMES | VX33857 | M.M. | ||
ANDERSON | E.T. | VX68305 | |||
ANDERSON | G.W. | VX140537 | |||
ANDERSON | J.J. | VX20246 | |||
ANDERSON | JAMES H. | VX34703 | D.C.M. | 3/96 | |
ANDERSON | K.A. | NX9160 | |||
ANDERSON | K.W. | NX190941 | |||
ANDERSON | KEITH | VX34371 | 1/92 | ||
ANDERSON | LESLIE EMANUEL | VX48255 | |||
ANDERSON | P.A. | VX33905 | |||
ANDERSON | R.C. | WX26774 | |||
ANDERSON | R.J. | VX90624 | |||
ANDERSON | THOMAS ERNEST | SX1080 | |||
ANDERSON | THOMAS HENRY | VX34767 | POW | ||
ANDERSON | W.H. | VX34694 | 16/7/97 | ||
ANDREW | T.D. | VX29143 | DECD 82 | ||
ANDREWS | C.E. | NX121904 | |||
ANDREWS | R.H. | VX44066 | DECD 80 | ||
ANNEAR | GORDON MACKIE PEAR | VX46774 | M.I.D. MIDNI | DECD 10/72 | |
ANQUETIL | H.L. | VX68432 | |||
ANTHONY | C G | VX74338 | 8-12-43 | KIA | |
ANTHONY | LESLIE GORDON | VX40844 | |||
ARCHER | A.E. | VX20157 | |||
ARCHER | F. | VX34515 | |||
ARCHER | R. | VX53157 | |||
ARCHER | W. | VX37537 | |||
ARDLEY | I.F. | VX53517 | |||
ARDLEY | W. | VX65718 | |||
ARGALL | E.A. | VX45824 | DOW 24-10-42 | KIA | |
ARGYLE | H.O. | VX41605 | |||
ARKLAY | L.N. | VX50838 | 3/83 | ||
ARMITAGE | C.M. | VX80524 | DECD 85-86 | ||
ARMSTRONG | B.J. | VX62317 | |||
ARMSTRONG | CHRISTOPHER RONALD | VX79516 | |||
ARMSTRONG | FRANCIS JOSEPH | VX33027 | DOW 23-9-41 | KIA | |
ARMSTRONG | J | VX21730 | |||
ARMSTRONG | ROBERT JAMES | VX48484 | DECD 83 | ||
ARONEY | G.T. | NX180211 | |||
ASHLEY | J. | VX23868 | |||
ASHWORTH | JOHN JAMES | VX26078 | 24-10-42 | KIA | |
ASSEF | S. | NX106517 | |||
ATKINS | C.E. | NX164249 | |||
ATKINSON | PETER HENRY | VX27873 | M.M. | 5/64 | |
ATWELL | A.L.H. | VX56943 | DECD 78 | ||
AUSTIN | A G | VX27754 | 11/90 | ||
AUSTIN | G A CAPT. | VX25783 | 9/88 | ||
AUSTIN | R. | VX34223 | |||
AVERY | A. | VX4030 | |||
AVERY | DAVID ROBERT STRAC | VX48143 | DECD 85-87 | ||
AYRES | LESLIE ROBERT | VX26075 | 4/12/61 | ||
BABBAGE | J.N. | SX10420 | |||
BACKMAN | J. | QX28566 | |||
BADCOCK | K.H. | TX14682 | |||
BAILEY | J.N. | VX41233 | 25-10-42 | KIA | |
BAILEY | LINDSAY KEITH | VX33882 | C-C CD | DECD 4/77 | |
BAILLIE | M N | NX105507 | |||
BAILLIEU | EVERARD | VX14039 | C.B.E. | ||
BAIMBRIDGE | FRANK | WX9693 | 3/71 | ||
BAIN | A | NX105177 | |||
BAINES | W.E. | WX29280 | |||
BAIRD | J.P. | VX24007 | |||
BAKER | CHARLES | QX | 9/96 | ||
BAKER | D J | VX145728 | |||
BAKER | D.E. | VX93609 | |||
BAKER | F.A.M. | VX67319 | |||
BAKER | J.E. | VX68484 | |||
BAKER | J.K. | NX177809 | |||
BAKER | J.K. | QX10970 | L/M 1992 | ||
BAKER | LAURENCE THOMAS | VX31650 | DOW 4-5-41 | KIA | |
BAKER | MAURICE RICHARD | VX27411 | |||
BAKER | R. | NX178778 | |||
BAKER | T.B. | VX58978 | DECD 2-89 | ||
BAKER | T.R. | VX33068 | ?DECD | ||
BAKER | V.C. | WX32684 | |||
BALDWIN | E.J. | VX32525 | |||
BALDWIN | J.E. | VX44443 | 24-9-41 | KIA | |
BALL | T.L. | VX52296 | M.I.D. 12-12-43 | KIA | |
BALLANTYNE | C.E. | VX75329 | 19-11-43 | KIA | |
BALLINGER | F.J. | NX147170 | |||
BALSHAW | WM JOHN KITCHENER | VX46711 | 3/88 | ||
BAMFORD | JACK BARKER | VX48555 | |||
BANBURY | E. | VX34704 | 7/76 | ||
BANBURY | E. | VX34704 | |||
BANKS | F.H. | SXJ9637 | |||
BAOHM | W.H. | SX9574 | |||
BARBOUTIS | C. | WX41130 | |||
BARDEN | A. | VX21595 | |||
BARKER | G.S. | TX15229 | |||
BARKER | H.J. | VX46878 | |||
BARKER | L.W. | VX125616 | |||
BARLOW | FRANCIS WILLIAM | VX31304 | 1-5-41 | KIA | |
BARNES | ARTHUR EDWARD | VX30963 | 3/71 | ||
BARNES | D.R. | SX33156 | |||
BARNES | ERNEST RAYMOND | VX24604 | DECD 83 | ||
BARNES | H R | 11/83 | |||
BARNETT | R.M. | QX20714 | DECD 85-86 | ||
BARNSLEY | H.H. | NX4273 | |||
BARRASS | J. | VX31232 | |||
BARRET | T.H. | VX53003 | 7/92 | ||
BARRETT | B.H. | VX9207 | DECD 84 | ||
BARRETT | F.O. | NX144388 | |||
BARRETT | GEORGE WILLIAM | VX47111 | ?DECD 89 | ||
BARRETT | J.F. | QX19496 | |||
BARRETT | L.A. | NX154437 | |||
BARTER | A.W. | VX46253 | DECD 79 | ||
BARTLETT | G.S. | NX204750 | |||
BARTLETT | J. | VX68283 | |||
BARTLETT | M.L. | VX66034 | |||
BARTON | BERNARD | VX50920 | 23-7-42 | KIA | |
BARTROP | J.G. | VX140539 | 1978 | ||
BARWOOD | WILLIAM McKENZIE | VX47204 | POW | ||
BASSETT | S.M. | VX50120 | DECD 80 | ||
BATES | WALLACE | VX44349 | POW | 12/94 | |
BATESON | ERIC ROY | VX46090 | |||
BATH | H.R. | VX58324 | 8/81 | ||
BATH | K.J. | VX56588 | |||
BATTEN | D.W. | VX34877 | |||
BATTERHAM | G.P. | NX204394 | |||
BATTILANA | J. | VX47314 | 7/74 | ||
BATTY | SYDNEY CLYDE | VX27227 | 22/7/42 | KIA | |
BAUDINETTE | S.L. | VX52398 | 31-10-42 | KIA | |
BAUMAN | H.J. | QX47976 | |||
BAYNES | R. | VX78507 | |||
BAYRE | R.J. | VX26907 | DECD 80 | ||
BEACH | H. | VX51602 | |||
BEAL | R.O. | VX15619 | M.B.E.,MID | 2/89 | |
BEALE | LESLIE E | VX63991 | D.C.M. | 1997 | |
BEAMS | A.E. | VX56502 | |||
BEARD | HARRY W. | VX41763 | C-C CD | 3/97 | |
BEARD | JACK ALFRED | VX51622 | 9/71 | ||
BEASY | HAROLD JAMES | VX33028 | DOAS 16-11-42 | KIA | |
BEATON | I.H. | VX80079 | |||
BEATTIE | A.G. | NX106955 | |||
BEATTIE | J.M. | VX54031 | DECD 2-89 | ||
BEATTIE | WALTER GEORGE | VX34316 | POW | 9/71 | |
BEAUCHAMP | H.J. | VX41700 | |||
BEAUGLEHOLE | M.J.D. | VX50146 | |||
BEAUMONT | G.A. | SX31773 | |||
BEAUVALET | J.W. | QX40030 | |||
BECK | BENJAMIN WILLIAM | VX34882 | DOAS 26-10-42 | KIA | |
BECK | JAMES CHARLES | VX34594 | POW | ||
BEDFERN | S.S. | VX79894 | |||
BEDFORD | A.S. | VX23860 | |||
BEDFORD | S.S. | VX79894 | 7/76 | ||
BEECH | WILLIAM JOHN | VX32871 | DOW 10-7-45 | KIA | |
BEECHAM | HUGH | VX42791 | 31-10-42 | KIA | |
BEECROFT | F.J. | VX27878 | |||
BEECROFT | J. | VX76406 | DECD 83 | ||
BEECROFT | R.W. | VX40821 | 22-7-42 | KIA | |
BEHAN | N.F. | VX25202 | |||
BEITH | A.D. | VX93092 | |||
BELFRAGE | M.R. | VX62207 | |||
BELL | ALAN HOWARD | VX28708 | DECD 83 | ||
BELL | C.A. | VX33849 | |||
BELL | D.J.D. | VX104854 | 3/71 | ||
BELL | ERNEST | VX28706 | |||
BELL | H.E.Y. | SX9328 | M.C. | ||
BELL | JOSHUA WILLIAM | VX48711 | |||
BELL | M | VX76100 | 5/75 | ||
BELL | T.P. | TX4585 | 22-7-42 | KIA | |
BELL | THOMAS JOHN | 9/74 | |||
BELL | W.J. | VX31862 | 2/80 | ||
BELL | WILLIAM | VX28440 | |||
BELLEVILLE | CYRIL | 8/77 | |||
BELLING | S.L. | VX29079 | 2/75 | ||
BENDING | H.G. | VX58398 | |||
BENN | R.K. | VX32682 | |||
BENNETT | ALFRED GEORGE | VX33895 | POW | ||
BENNETT | GEORGE | 5/80 | |||
BENNETT | K.R. | VX52887 | |||
BENNETT | LAURIE STUART YATE | VX17045 | 8/91 | ||
BENNETT | LESLIE THOMAS | VX28958 | 3-5-41 | KIA | |
BENNETT | R.T. | VX22531 | |||
BENNETT | W. N.C.G. | NX200337 | |||
BENNETT | W.D. | VX22060 | |||
BENNING | M.C. | VX26384 | |||
BENSON | H.C. | VX41904 | |||
BENTLEY | A.A. | VX71811 | |||
BENTLEY | G.E. | VX76637 | DEC 83 | ||
BENZIE | J.M. | VX33015 | |||
BERGMANN | ALBERT | VX28832 | 7/87 | ||
BERRY | A.E. | VX82890 | |||
BERRY | B.R. | VX54050 | |||
BERRY | GEORGE THOMAS | VX31716 | D.C.M. | 7/81 | |
BESELER | MAXWELL WALTER | VX28626 | 1-5-41 | KIA | |
BEST | ALAN WALLACE | VX47081 | POW | ||
BEST | J.B. | TX5048 | |||
BETTS | W. | VX79935 | 3-5-45 | KIA | |
BEVERIDGE | ARTHUR WILLIAM | VX34395 | |||
BEVIS | A.H. | VX42096 | |||
BEVIS | L.G. | VX76378 | 7/95 | ||
BIBBY | T.E. | VX88238 | |||
BIDEY | KEITH | VX47299 | |||
BIERI | K.J.T. | VX14596 | DECD 83 | ||
BIGGARD | W.J. | VX145555 | |||
BIGGART | W J | VX145555 | |||
BILSTON | R. | VX29091 | DECD 80 | ||
BINCH | ALBERT CLIVE | VX20582 | |||
BINGHAM | L. | VX40357 | M.I.D. | DECD 2-89 | |
BINNIE | E. | NX92043 | |||
BIRCHALL | JOHN EDWIN | VX34666 | DECD 82 | ||
BIRCHALL | W. | VX25249 | |||
BIRD | ARTHUR CHARLES BER | VX47496 | POW | DECD 85-86 | |
BIRD | JOHN ARTHUR | VX44480 | 31-10-42 | KIA | |
BIRMINGHAM | WILLIAM CHARLES | VX34437 | |||
BIRRELL | J.J. | SX21?80 | |||
BISHOP | M.A.R. | VX9287 | |||
BLACK | A.R. | QX24714 | |||
BLACK | J. | VX26491 | |||
BLACK | JOHN ERNEST | VX17599 | |||
BLACK | K.A. | VX115505 | |||
BLACK | T.E. | VX34343 | |||
BLACKBURN | RONALD DOUGLAS | VX37628 | |||
BLACKETT | K.R. | NX112249 | |||
BLACKHAM | A.J | VX25841 | |||
BLACKHAM | H.V. | VX25819 | |||
BLACKMAN | K.W. | VX26802 | 14-11-43 | KIA | |
BLACKMORE | R.L. | SX12433 | |||
BLACKWOOD | J. | VX94591 | |||
BLAIN | HAROLD RYRIE | VX46586 | POW 8-5-45 | KIA | |
BLAIR | J.S. | NX82152 | DECD 2-89 | ||
BLAIR | L.A. | VX53611 | |||
BLAIR | M.R. | VX14729 | |||
BLAKE | H. | VX36693 | DECD 85-86 | ||
BLAKE | N.C. | VX72077 | 7/68 | ||
BLAKE | P.D. | VX64254 | |||
BLAKELY | GEORGE | VX27394 | POW | 5/84 | |
BLAKER | W.W. | NX39581 | 22-7-42 | KIA | |
BLISS | G.L. | VX48489 | 6/95 | ||
BLOCK | JOSEPH JAMES | VX104047 | 8/92 | ||
BLURTON | R.C. | WX36476 | 4-5-45 | KIA | |
BOAG | K.L. | WX32083 | |||
BOATWRIGHT | B.A. | VX43420 | 7/91 | ||
BODDINGTON | A.E. | WX28614 | |||
BODEY | J.J. | VX34304 | |||
BODSWORTH | D.J. | VX32814 | |||
BODSWORTH | L. | VX25563 | |||
BOLIN | F.C. | NX66142 | |||
BOND | G.J. | VX53807 | |||
BONFIELD | ALBERT BAINES | VX52822 | |||
BONNER | J.W. | NX156737 | 30/9/97 | ||
BONNETT | C.C. | QX52542 | C-C CD | 4/96 | |
BOOKER | H.P. | QX5984 | 6/85 | ||
BOOLEY | STANLEY WALTER | VX34758 | DECD 86-87 | ||
BOOTES | W.K. | NX203978 | |||
BOOTH | L.C.L. | VX145554 | |||
BOOTH | N. | NX178959 | |||
BOOTH | S.E. | VX42124 | |||
BOOTH | S.F. | VX94711 | |||
BOOTH-FARLEIGH | S J | 10/90 | |||
BOOTHROYD | H.E.S. | VX84503 | |||
BOSEL | ALFRED ARTHUR | QX11462 | DOW 20-7-42 | KIA | |
BOSTICK | JAMES | VX24222 | |||
BOTHWELL | J.A. | VX57900 | |||
BOUCHER | COLIN HENRY | VX34475 | |||
BOUFFLER | F.H. | NX130022 | |||
BOULLY | H.E. | SX11126 | M.I.D. 12-12-43 | KIA | |
BOURKE | A.J. | NX120350 | |||
BOURKE | D L | EF35392 | NZ | 10/92 | |
BOURKE | F.C. | VX55056 | |||
BOURKE | W.J. | VX144192 | |||
BOUYS | G.W. | VX13309 | M.M. | ||
BOWE | J. | VX51826 | |||
BOWEN | A. | VX46274 | |||
BOWEN | R.G. | SX7651 | |||
BOWEN | RAYMOND JOHN | VX62622 | DECD 83 | ||
BOWYER | NORMAN EDWARD | VX35073 | |||
BOXSHALL | JOHN | VX36904 | DECD 82 | ||
BOYCE | J.C. | VX14143 | |||
BOYD | J.H. | VX28447 | |||
BOYD | OSSIE | QX15673 | 11/91 | ||
BOYD | R.B.J. | VX143732 | |||
BOYD | S.J. | NX134213 | |||
BOYLE | P.J. | VX86314 | |||
BOYLE | R.N. | NX81704 | DECD 77 | ||
BOYLE | WILLIAM JOHN | VX34572 | |||
BRACEY | THOMAS STANLEY | WX5811 | |||
BRACKEN | EDWARD | VX47713 | POW | DECD 84 | |
BRADEY | D.W. | VX33725 | |||
BRADLEY | FRANCIS EDWARD | VX31825 | 7/68 | ||
BRADLEY | W.H.J. | WX31401 | |||
BRADLEY | W.J. | NX129242 | |||
BRAIMBRIDGE | F. | WX9693 | 9/70 | ||
BRAITHWAITE | WALTER MELMERLY | VX41959 | |||
BRAKEN | EDWARD | VX47713 | 1984 | ||
BRAMSTEAD | LEONARD GEORGE | VX29104 | |||
BRANCH | R.H. | SX33594 | |||
BRANDENBERGER | M. | VX57895 | |||
BRANDER | H. | NX9797 | |||
BRANDFORD | KEVIN NOEL | SX7114 | |||
BRANDT | D.S. | NX12289 | M.I.D. | ||
BRANIFF | J.P. | VX44619 | |||
BRANNELLY | T.A. | VX12987 | 13-5-45 | KIA | |
BRANSON | HAROLD WILFRED | VX48358 | C-C CD | 4/82 | |
BRASELL | T.S. | VX34937 | |||
BRAWN | KEITH R. | VX52651 | 6/91 | ||
BRAYE | N.I. | NX18034 | |||
BREAR | EDWARD | VX43313 | POW | 10/95 | |
BREEN | J.M. | VX41909 | 7/86 | ||
BREEN | JOHN CHARLES | VX34842 | POW | ||
BREHENY | PETER McMAHON | VX34733 | |||
BRENCHLEY | GREGSON BOLTON | VX37331 | POW | ||
BREWER | W.R. | NX78300 | |||
BRIDGES | E.J. | NX11253 | |||
BRIDGMAN | LEONARD EDWARD | VX34841 | POW | 8/93 | |
BRIDGMAN | WILLIAM JAMES | VX47808 | POW | ||
BRIEN | SAMUEL | VX24994 | 24-7-41 | KIA | |
BRIEN | WILLIAM RONALD | VX34281 | POW | 7/71 | |
BRIGGS | C. | VX75379 | |||
BRIGGS | E.J. | QX39686 | 8/69 | ||
BRIGGS | L.L. | SX18483 | DOW 20-11-43 | KIA | |
BRINKWORTH | F.R. | SX11201 | DOAS 17-1-444 | KIA | |
BRISTOW | WILLIAM THOMAS | VX48795 | |||
BRITTINGHAM | H.R. | VX14997 | 5/68 | ||
BROADHEAD | ALAN HAMILTON | 3/91 | |||
BROCK | JOHN TRUMAN | VX48175 | E.D. | FF NOV 89 | |
BRODRIBB | H.J. | VX19688 | |||
BROOK | DOUGLAS ANDREW | VX18546 | POW | ||
BROOKER | J.C.S. | NX200270 | |||
BROOKS | C.G. | VX31000 | |||
BROOKS | G.W. | QX28940 | |||
BROPHY | J.P. | VX142892 | |||
BROSNAN | J.F. | QX16099 | |||
BROWN | A.C. | VX25372 | |||
BROWN | A.P. | TX9041 | DECD 85-86 | ||
BROWN | ALAN MICK | 10/70 | |||
BROWN | B.A. | WX12295 | |||
BROWN | C.W. | NX176137 | |||
BROWN | D. | VX40912 | |||
BROWN | D.E. | VX83829 | |||
BROWN | D.R.G. | QX51681 | 7/95 | ||
BROWN | E.C. | VX33939 | |||
BROWN | G.F. | VX80653 | DECD 84 | ||
BROWN | G.W. | VX73808 | |||
BROWN | GEORGE | VX45592 | POW | 11/80 | |
BROWN | J | VX6I672 | DOW 5-11-42 | KIA | |
BROWN | J L | 6/72 | |||
BROWN | J.R. | VX42781 | 11/84 | ||
BROWN | JAMES WILLIAM | VX113264 | 13-6-45 | KIA | |
BROWN | K.N. | NX132880 | |||
BROWN | K.R. | TX4601 | DOW 22-7-42 | KIA | |
BROWN | L.E. | VX128760 | DECD 82 | ||
BROWN | L.V. | VX42719 | |||
BROWN | LAWRENCE HORACE | VX28866 | 1-5-41 | KIA | |
BROWN | LEONARD WILLIAM | VX47953 | 3-5-41 | KIA | |
BROWN | N.L. | VX66830 | 9/87 | ||
BROWN | P.D. | VX37616 | |||
BROWN | R.G. | VX42688 | DECD 82 | ||
BROWN | R.R. | VX93772 | |||
BROWN | ROBERT GORGARDIN | VX30311 | 2/91 | ||
BROWN | S.P. | VX35875 | |||
BROWN | S.P. | NX168243 | |||
BROWN | W.C. | NX124037 | |||
BROWN | W.E. | NX16907 | |||
BROWN | WILLIAM GEORGE | VX32824 | |||
BROWNBILL | GRAHAM A. | VX145738 | |||
BROWNING | H.E. | VX118087 | DECD 86-87 | ||
BROWNING | P.G. | WX22247 | |||
BRUCE | L.D. | VX57236 | DOW 14-11-42 | KIA | |
BRYAN | WILLIAM ALFRED | VX32876 | POW | ||
BRYANT | GEORGE ARCHIBALD | VX48600 | 4/87 | ||
BRYANT | RONALD BERNARD | VX34058 | POW | 9/96 | |
BRYCE | DAVID HAROLD | VX34814 | DECD 82 | ||
BRYCE | FREDERICK | VX35011 | |||
BRYCE | T.F. | VX80603 | |||
BUBB | K.F. | VX105226 | |||
BUCKLEY | A.J. | WX31655 | DECD 83 | ||
BUCKLEY | J.A. | VX88044 | |||
BUCKLEY | R.J. | VX74676 | |||
BUDGE | WILLIAM FRANK R. | VX48105 | M.I.D. | 7/93 | |
BUDISELIK | W.L. | VX29234 | |||
BULGER | L.N. | NX204766 | |||
BULLER | C.F. | VX32778 | |||
BUNNETT | J.C. | VX26381 | DECD 80 | ||
BUNTER | N.J. | NX157914 | DOW 4-5-45 | KIA | |
BURCHAM | V.G. | NX178533 | |||
BURCHILL | G.F. | NX203462 | |||
BURGE | RICHARD ALLAN | VX32624 | 1-5-41 | KIA | |
BURGEN | W.G. | VX53027 | DECD 86-87 | ||
BURGESS | E.A. | TX15216 | |||
BURGESS | ERIC HAROLD JOSEPH | VX38488 | 6/89 | ||
BURGESS | F.H. | NX171191 | |||
BURGESS | W.J. | VX45186 | DECD 80 | ||
BURGOYNE | WILLIAM | VX44165 | 6/90 | ||
BURKE | B. | VX100426 | |||
BURLES | MURRAY DUDLEY | VX34601 | |||
BURLS | GILBERT GREGORY | VX44214 | |||
BURNABY | R.H. | TX6049 | 10/11/97 | ||
BURNETT | J.A. | WX26729 | DECD 84 | ||
BURNETT | L.J. | VX78506 | |||
BURNETT | W.T. | VX78527 | |||
BURNS | R. | VX52129 | |||
BURNS | WILLIAM JOHN | VX33077 | |||
BURNSIDE | J.M. | VX32798 | |||
BURNSIDE | R. | VX34378 | |||
BURT | J.M. | NX200092 | |||
BURTON | F.R. | VX19244 | |||
BURTON | GEORGE EDWARD | VX31993 | POW | DECD 86-87 | |
BURTON | H. | VX67821 | |||
BURVILLE | BERNARD VALENTINE | VX28833 | POW | ||
BUSE | GEORGE | VX34448 | POW | 7/72 | |
BUSS | D.J. | VX34705 | |||
BUSSAU | V.G. | WX10905 | |||
BUSTING | C.J.P. | VX347?9 | |||
BUTLER | LEONARD EDWARD | VX44540 | POW | 1/92 | |
BUTTERWORTH | ROY THOMAS | VX37844 | |||
BUTTERWORTH | WILLIAM ALBERT | VX34751 | |||
BYERS | J.J. | VX116042 | |||
BYRNE | JAMES WALTER | VX32082 | 8/90 | ||
BYRNES | P.J.J. | NX504 | |||
CADBY | ARTHUR BARTER | VX24632 | |||
CAHILL | M. | VX32277 | |||
CAIRNS | HERBERT | VX30772 | |||
CALDERWOOD | T.L. | VX23310 | DECD 83 | ||
CALDWELL | D.H. | VX21622 | 2-5-45 | KIA | |
CALDWELL | R.T. | VX130981 | 6/94 | ||
CALLANAN | NORMAN THOMAS | VX35204 | DECD 90 | ||
CALLANDER | ARTHUR C.R. | VX75099 | |||
CALLICK | J.R.S. | VX28841 | |||
CALMAN | RAYMOND CLAUDE | VX140985 | 25-5-45 | KIA | |
CALVERT | R.R. | TX4612 | |||
CAMERON | A. | NX4714 | |||
CAMERON | A.G. | NX107971 | |||
CAMERON | ALLAN BRUCE | VX48493 | DECD 85-86 | ||
CAMERON | C.P. | VX92376 | 9/76 | ||
CAMERON | D.C. | VX138320 | |||
CAMERON | F.M. | VX27602 | M.C. | 1/90 | |
CAMERON | KENNETH DUNCAN | VX28567 | POW | ||
CAMERON | R.J. | VX25708 | DECD 84 | ||
CAMERON | T.W. | VX33227 | |||
CAMPBELL | A.J. | VX52786 | |||
CAMPBELL | J. | VX54239 | |||
CAMPBELL | J.E. | TX12284 | |||
CAMPBELL | JACK SCOTTY | 6/69 | |||
CAMPBELL | K.M. | WX28792 | |||
CAMPBELL | M.L. | VX94759 | |||
CAMPBELL | R.H. | VX78914 | |||
CAMPBELL | R.W. | VX42871 | |||
CAMPBELL | ROBERT | VX46352 | POW | 7/91 | |
CANN | P.E. | VX42036 | 7/78 | ||
CANN | R C | 8/90 | |||
CANNING | E.C. | VX75927 | |||
CANNING | H.G. | VX57545 | |||
CANNON | C.E. | QX53609 | 3/87 | ||
CANSDELL | G. | NX44608 | |||
CANTY | LINDSAY GORDON | VX48356 | POW | DECD 78 | |
CAPLE | JOHN HENRY | VX33860 | |||
CAPORN | A. | WX41708 | |||
CAPORN | W. | WX32761 | |||
CAREW | JAMES | VX33980 | |||
CARLYLE | ALBERT BOYD | VX19896 | |||
CARMAN | PERCIVAL ROBERT JO | VX46718 | |||
CARMICHAEL | ATHOL EDWARD | VX22466 | POW(TOBRUK) | ||
CARNIE | GEORGE WILLIAM | 11/83 | |||
CARR | B.M. | VX32411 | |||
CARR | M.J. | NX156976 | |||
CARR | R.E. | VX34836 | |||
CARRALL | JOHN ROBERT | NX179904 | |||
CARRIGY | T.H. | SX37091 | |||
CARROLL | J.J. | VX34481 | DIED BONEGILLA | 11/40 DOAS | |
CARROLL | LEO JAMES | VX26917 | 7/89 | ||
CARROLL | MIKE | 5/82 | |||
CARRUCAN | D.P. | NX37030 | |||
CARTER | A.J. | NX202845 | |||
CARTER | G. | VX51967 | |||
CARTER | N.L. | NX70324 | |||
CARTER | W.E.H. | NX105370 | |||
CASEY | J.S. | QX46655 | 6/91 | ||
CASH | C.H. | QX42064 | |||
CASLEY | D.L. | NX190755 | DOW 14-5-45 | KIA | |
CASSIDY | GREGORY WILLIAM | VX44427 | L/M 1992 | 3/92 | |
CASSIDY | J.L. | VX36286 | 9/68 | ||
CASTLE | J.P. | NX132698 | |||
CATHERALL | JOHN McPHEE | VX32634 | |||
CATHERWOOD | ROBERT W. | VX50809 | |||
CAULFIELD | J.J. | VX115735 | |||
CAVANAGH | JOHN FREDERICK ART | VX29494 | 19/6/97 | ||
CHADBAND | N.G. | VX132224 | |||
CHADWICK | T.E. | VX51135 | DOW 20-11-43 | KIA | |
CHAFFEY | JOHN | VX34781 | POW | ||
CHANDLER | JAMES REGINALD | VX23865 | 2/92 | ||
CHANDLER | R.D. | SX11473 | |||
CHANDLER | WILLIAM | VX23890 | |||
CHANTER | ROBERT FRANCIS | VX34372 | 22-7-42 | KIA | |
CHAPLIN | ALAN TRESSILLIAN | VX45215 | POW | DECD 76 | |
CHAPMAN | C.R. | VX57789 | 2/93 | ||
CHAPMAN-MORTIMER | J.F.E | NX5094 | |||
CHAPPELOW | R.W. | NX68511 | |||
CHARD | R. | VX142463 | |||
CHARLES | J.T. | VX41076 | |||
CHARLTON | F.E. | VX33085 | |||
CHARTERS | J G | NX91925 | |||
CHARTRES | J.G. | NX91926 | |||
CHATFIELD | L.L. | VX70809 | DOW 12-12-43 | KIA | |
CHATTERS | WILLIAM CHARLES | VX34051 | POW | DECD 78 | |
CHEESEMAN | N.J. | VX58169 | 1/71 | ||
CHEONG | J.H. | VX24719 | 23-10-42 | KIA | |
CHERRY | A. | NX111422 | |||
CHESHIRE | ERIC FRANK | 11/89 | |||
CHESSELS | L.D. | VX32223 | |||
CHILD | J.A. | VX77045 | |||
